Classes
Choose your class when you create a character. Your class is permanent — it cannot be changed later.
There are 12 classes available in Ashenveil.
| Class | Description | Hit Die | Weapon Die | Armour | Attack Stat | Spellcasting | Starting Stats (STR/DEX/CON/INT/WIS/CHA) | Starting Skills |
|---|---|---|---|---|---|---|---|---|
| Barbarian | Battle-hardened berserker channelling raw fury. Highest HP and strength. | d12 | d12 | Unarmored (10+DEX+CON) | Str | — | STR 15 / DEX 14 / CON 13 / INT 10 / WIS 12 / CHA 8 | Athletics, Intimidation, Survival |
| Bard | Church troubadour weaving holy hymns into battle to bolster allies. | d8 | d8 | Light (11+DEX) | Dex | Charisma | STR 8 / DEX 14 / CON 13 / INT 12 / WIS 10 / CHA 15 | Deception, Insight, Performance, Persuasion |
| Cleric | Ordained priest with divine power through faith and sacrament. Heals allies. | d8 | d6 | Medium (13+DEX≤2) | Str | Wisdom | STR 13 / DEX 10 / CON 14 / INT 12 / WIS 15 / CHA 8 | Insight, Medicine, Religion |
| Druid | Naturalist scholar commanding the elemental cycles of wind, water, and earth. | d8 | d6 | Medium (13+DEX≤2) | Str | Wisdom | STR 10 / DEX 12 / CON 14 / INT 13 / WIS 15 / CHA 8 | Nature, Perception, Survival |
| Fighter | Disciplined soldier who commands every weapon and suit of armour with mastery. | d10 | d8 | Heavy (16) | Str | — | STR 15 / DEX 13 / CON 14 / INT 12 / WIS 10 / CHA 8 | Athletics, Intimidation, Perception |
| Monk | Ascetic warrior from a monastic order. Body and mind forged into a weapon. | d8 | d6 | Unarmored (10+DEX+WIS) | Dex | — | STR 12 / DEX 15 / CON 13 / INT 10 / WIS 14 / CHA 8 | Acrobatics, Insight, Stealth |
| Paladin | Holy knight sworn to uphold the Church and the Veil. Sword and divine grace. | d10 | d8 | Heavy (16) | Str | Charisma | STR 15 / DEX 10 / CON 13 / INT 8 / WIS 12 / CHA 14 | Insight, Persuasion, Religion |
| Ranger | Hunter and tracker of the wilds. Swift attacks and keen senses are your tools. | d10 | d8 | Medium (13+DEX≤2) | Dex | Wisdom | STR 12 / DEX 15 / CON 13 / INT 10 / WIS 14 / CHA 8 | Nature, Perception, Stealth, Survival |
| Rogue | Shadow operative and cutpurse. Strikes fast and vanishes before retaliation. | d8 | d6 | Light (11+DEX) | Dex | — | STR 12 / DEX 15 / CON 13 / INT 14 / WIS 10 / CHA 8 | Acrobatics, Deception, Perception, Sleight of Hand, Stealth |
| Sorcerer | Born with innate elemental power. Channels raw arcane force without study. | d6 | d4 | Unarmored (10+DEX) | Dex | Charisma | STR 8 / DEX 13 / CON 14 / INT 10 / WIS 12 / CHA 15 | Arcana, Deception, Persuasion |
| Inquisitor | The Church's enforcer and divine judge. Martial skill tempered by holy will. | d10 | d8 | Medium (13+DEX≤2) | Str | Wisdom | STR 14 / DEX 10 / CON 13 / INT 8 / WIS 15 / CHA 12 | Insight, Intimidation, Investigation, Religion |
| Wizard | Arcane scholar of the academies. Elemental and runic mastery makes them devastating. | d6 | d4 | Unarmored (10+DEX) | Dex | Intelligence | STR 8 / DEX 12 / CON 13 / INT 15 / WIS 14 / CHA 10 | Arcana, History, Investigation |
Armour & AC
Your Armour Class (AC) is calculated from your class's armour type:
| Armour Type | Formula |
|---|---|
| Unarmored | 10 + DEX modifier |
| Barbarian Unarmored | 10 + DEX modifier + CON modifier |
| Monk Unarmored | 10 + DEX modifier + WIS modifier |
| Light | 11 + DEX modifier |
| Medium | 13 + min(DEX modifier, 2) |
| Heavy | 16 (DEX does not contribute) |
Stat Growth
Each class gains ability score points per level according to its growth profile.
Higher fractions mean faster scaling in that stat.
| Class | STR/lvl | DEX/lvl | CON/lvl | INT/lvl | WIS/lvl | CHA/lvl |
|---|---|---|---|---|---|---|
| Barbarian | +0.15 | +0.1 | +0.15 | — | +0.05 | — |
| Bard | — | +0.1 | +0.1 | +0.05 | — | +0.15 |
| Cleric | +0.05 | — | +0.1 | +0.05 | +0.15 | — |
| Druid | — | +0.05 | +0.1 | +0.1 | +0.15 | — |
| Fighter | +0.15 | +0.1 | +0.15 | — | +0.05 | — |
| Monk | +0.05 | +0.15 | +0.1 | — | +0.1 | — |
| Paladin | +0.15 | — | +0.1 | — | +0.05 | +0.1 |
| Ranger | +0.05 | +0.15 | +0.1 | — | +0.1 | — |
| Rogue | +0.05 | +0.15 | +0.1 | +0.1 | — | — |
| Sorcerer | — | +0.05 | +0.1 | — | +0.1 | +0.15 |
| Inquisitor | +0.1 | — | +0.15 | — | +0.15 | +0.05 |
| Wizard | — | +0.05 | +0.1 | +0.15 | +0.1 | — |